Bangle Size Guide
If you already have a bangle, kindly measure its inside diameter and then compare it to the measurement chart provided below.
| Bangle Size | Diameter | Circumference | |
|---|---|---|---|
| Inches | Centimeters | Inches | |
| 2-2 | 2.125 | 5.4 | 6.67 |
| 2-4 | 2.25 | 5.7 | 7.06 |
| 2-6 | 2.375 | 6 | 7.46 |
| 2-8 | 2.5 | 6.5 | 7.85 |
| 2-10 | 2.625 | 6.7 | 8.24 |
| 2-12 | 2.75 | 7 | 8.64 |






